
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 22 | 42 | 1.9 | 92 | 3 | 5 | 6 | |
| 2025 | So | 14 | 10 | 0.7 | 14 | 5 | 1 | 2 | |
| 2024 | Fr | 14 | 6 | 0.4 |
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 14 | 37 | 2 | 2 | 2 | 1 | .054 | |
| 2025 |
| 18 |
| 7 |
| 1 |
| 1 |
| Career | 50 | 58 | — | 124 | 15 | 7 | 9 |
| So |
| 6 |
| 16 |
| 2 |
| — |
| 1 |
| — |
| .125 |
| Career | 20 | 53 | 4 | 2 | 3 | 1 | — |