
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | So | 20 | 29 | 1.5 | 55 | 4 | 8 | 3 | |
| 2025 | Fr | 10 | 4 | 0.4 | 9 | 1 | — | — | |
| 2024 | Fr | 14 | 4 |
| Season | Team | Cl | GP | Rush | Rush Yds | Rush TD | Tot TD | Tack | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | So | 12 | — | — | — |
| 0.3 |
| 5 |
| — |
| — |
| — |
| Career | 44 | 37 | — | 69 | 5 | 8 | 3 |
| — |
| 66 |
| 5 |
| 2024 | Fr | 11 | 5 | 26 | 1 | 1 | 6 | — |
| Career | 23 | 5 | 26 | 1 | 1 | 72 | 5 |