
| Season | Team | Cl | GP | AB | H | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 21 | 65 | 24 | 14 | 11 | .369 | |
| 2025 | So | 13 | 15 | 3 | 1 | 2 | .200 | |
| Career | 34 | 80 | 27 | 15 | 13 | — |
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl |
|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 21 | 119 | 5.7 | 45 | 9 | 6 | |
| Season | Team | Cl | GP | Rec | Rec Yds | Tack | INT |
|---|---|---|---|---|---|---|---|
| 2025 | Jr | 11 | 5 | 65 | 26 | 1 | |
| 2024 |
| 2025 |
| So |
| 21 |
| 24 |
| 1.1 |
| 15 |
| 4 |
| 3 |
| Career | 42 | 143 | — | 60 | 13 | 9 |
| So |
| 10 |
| — |
| — |
| 24 |
| — |
| Career | 21 | 5 | 65 | 50 | 1 |