
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 19 | 53 | 13 | 4 | 9 | 4 | .245 | |
| 2025 | 14 | 34 | 6 | 2 | 4 | 4 | .176 | ||
| 2024 | So | 13 | 9 | 2 | 2 | 2 | — | .222 | |
| Career | 46 | 96 | 21 | 8 | 15 | 8 | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Tack |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 2 | 4 | 14 | 74 | 5 | 24 | — | |
| 2023 |
| So |
| 7 |
| 2 |
| 3 |
| 21 |
| 2 |
| — |
| 2 |
| Career | 9 | 6 | 17 | 95 | 7 | 24 | 2 |