
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 21 | 73 | 32 | 14 | 42 | 30 | .438 | |
| 2025 | Jr | 21 | 65 | 22 | 13 | 32 | 15 | .338 | |
| 2024 | So | 21 | 74 | 29 | 28 | 29 | 11 | .392 | |
| Career | 63 | 212 | 83 | 55 | 103 | 56 | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tot TD | Tack | Sacks | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
| Sr |
| 12 |
| 67 |
| 95 |
| 1,056 |
| 89 |
| 1,063 |
| 20 |
| — |
| — |
| — |
| 21 |
| 57 |
| — |
| 1 |
| 2023 | So | 12 | 2 | 3 | 90 | 35 | 365 | 4 | 13 | 212 | 2 | 9 | 37 | 1 | 3 |
| Career | 24 | 69 | 98 | 1,146 | 124 | 1,428 | 24 | 13 | 212 | 2 | 30 | 94 | 1 | 4 |