
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 4 | 13 | 2 | 1 | 2 | 1 | .154 | |
| 2025 | Jr | 2 | 3 | — | — | — | — | — | |
| Career | 6 | 16 | 2 | 1 | 2 | 1 | — |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 12 | 18 | 423 | 5 | 6 | 53 |
| — |
| 2024 | Jr | 9 | — | — | — | — | 16 | 1 |
| 2023 | So | 1 | — | — | — | — | 1 | — |
| Career | 22 | 18 | 423 | 5 | 6 | 70 | 1 |