
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 21 | 129 | 6.1 | 26 | 38 | 26 | — | |
| 2025 | 7 | 11 | 1.6 | 4 | 3 | 1 | — | ||
| 2024 | So | 4 |
| Season | Team | Cl | GP | Rush | Rush Yds | Rec | Rec Yds | Rec TD | Tot TD | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 8 |
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 20 | 36 | 5 | 2 | 8 | — | .139 | |
| 2024 |
| — |
| 2 |
| — |
| — |
| 1 |
| Career | 32 | 140 | — | 32 | 41 | 27 | 1 |
| — |
| — |
| 8 |
| 98 |
| 2 |
| 2 |
| 21 |
| 1 |
| 2024 | Jr | 11 | 1 | — | 2 | 18 | — | — | 20 | — |
| 2023 | So | 3 | 1 | 14 | — | — | — | — | 1 | — |
| Career | 22 | 2 | 14 | 10 | 116 | 2 | 2 | 42 | 1 |
| So |
| 21 |
| 5 |
| 1 |
| — |
| — |
| 1 |
| .200 |
| Career | 41 | 41 | 6 | 2 | 8 | 1 | — |