
| Season | Team | Cl | GP | AB | H | HR | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 22 | 68 | 28 | 2 | 22 | 24 | 16 | .412 | |
| 2025 | So | 20 | 67 | 16 | — | 14 | 16 | 4 | .239 | |
| 2024 | Fr | 17 | 35 | 8 | — | 2 | 5 | 2 | .229 | |
| Career | 59 | 170 | 52 | 2 | 38 | 45 | 22 | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Tot TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 16 | 77 | 126 | 1,290 | 65 | 375 | 3 |
| 3 |
| 2023 | Fr | 2 | — | — | — | 5 | 14 | — | — |
| Career | 18 | 77 | 126 | 1,290 | 70 | 389 | 3 | 3 |