
| Season | Team | Cl | GP | AB | H | HR | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 33 | 8 | 1 | 9 | 7 | 7 | .242 | ||
| 2025 | 9 | 18 | 2 | — | 1 | 2 | 2 | .111 | ||
| 2024 | Fr | 15 | — | — | — | — | 11 | 6 | — | |
| Career | 44 | 51 | 10 | 1 | 10 | 20 | 15 | — |
| Season | Team | Cl | GP | Rush | Rush Yds | Rec | Rec Yds | Tack | Sacks | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 10 |
| — |
| 6 |
| 76 |
| 58 |
| — |
| 2 |
| 2024 | So | 9 | 1 | 24 | 2 | 40 | 33 | 3 | — |
| 2023 | Fr | 7 | — | — | — | — | 11 | — | — |
| Career | 26 | 1 | 24 | 8 | 116 | 102 | 3 | 2 |