
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 42 | 8 | 3 | 10 | 2 | .190 | ||
| 2025 | Jr | 21 | 56 | 15 | 7 | 11 | 2 | .268 | |
| Career | 38 | 98 | 23 | 10 | 21 | 4 | — |
| Season | Team | Cl | GP | Rush | Rec | Rec Yds | Rec TD | Tot TD | Tack |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 6 | — | 6 | 67 | 2 | 2 | 1 | |
| 2024 |
| Jr |
| 8 |
| 1 |
| 1 |
| 10 |
| 1 |
| 1 |
| 5 |
| 2023 | So | 5 | — | 1 | — | — | — | 3 |
| Career | 19 | 1 | 8 | 77 | 3 | 3 | 9 |