
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 4 | 49 | 12.3 | 22 | 2 | 4 | 6 | |
| 2025 | Jr | 16 | 67 | 4.2 | 13 | 5 | — | 2 | |
| Career | 20 | 116 | — | 35 | 7 | 4 | 8 |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 11 | 12 | 116 | 2 | 2 | 38 |
| 9 |
| 2024 | Jr | 10 | 15 | 164 | 1 | 1 | 24 | 3 |
| 2023 | So | 6 | — | — | — | — | 3 | 2 |
| Career | 27 | 27 | 280 | 3 | 3 | 65 | 14 |