
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 23 | 64 | 14 | 6 | 25 | 16 | .219 | |
| 2025 | So | 26 | 74 | 21 | 11 | 24 | 23 | .284 | |
| 2024 | Fr | 19 | 5 | — | 2 | 13 | 8 | — | |
| Career | 68 | 143 | 35 | 19 | 62 | 47 | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tot TD | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
| Jr |
| 9 |
| 60 |
| 96 |
| 875 |
| 172 |
| 1,635 |
| 22 |
| 1 |
| 25 |
| — |
| 23 |
| 80 |
| 5 |
| 2024 | So | 11 | — | — | — | 180 | 1,799 | 23 | 9 | 178 | 2 | 26 | 87 | 2 |
| 2023 | Fr | 12 | — | — | — | 43 | 470 | 6 | 6 | 115 | 2 | 12 | 66 | 3 |
| Career | 32 | 60 | 96 | 875 | 395 | 3,904 | 51 | 16 | 318 | 4 | 61 | 233 | 10 |