
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG | IP | K | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 45 | 13 | 4 | 7 | 3 | .289 | — | — | — | ||
| 2024 | So | 21 | 60 | 12 | 9 | 5 | 1 | .200 | 2.1 | 3 | 18.00 | |
| Career | 37 | 105 | 25 | 13 | 12 | 4 | — | — | 3 | — |
| Season | Team | Cl | GP | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tot TD | Tack | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr |
| 10 |
| 202 |
| 1,157 |
| 11 |
| 6 |
| 138 |
| 1 |
| 12 |
| 65 |
| 2 |
| 2024 | Jr | 12 | 96 | 412 | 3 | 8 | 106 | — | 3 | 67 | 2 |
| Career | 22 | 298 | 1,569 | 14 | 14 | 244 | 1 | 15 | 132 | 4 |