
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 7 | 3 | 0.4 | — | 1 | 1 | — | |
| 2025 | Fr | 24 | 161 | 6.7 | 175 | 14 | 20 | 13 | |
| Career | 31 | 164 | — | 175 | 15 | 21 | 13 |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | So | 12 | 52 | 643 | 8 | 8 | 53 |
| — |
| 2024 | Fr | 12 | 2 | 21 | — | — | 69 | 1 |
| Career | 24 | 54 | 664 | 8 | 8 | 122 | 1 |