Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 38-09.00 | Hannah Owulade | 12 | Altoona Area | D6 |
| 2 | 38-02.00 | Jill Long | 11 | Altoona Area | D6 |
| 3 | 37-09.00 | Ella Cherry | 10 | Bellwood Antis | D6 |
| 4 | 36-03.75 | Brielle McMillen | 12 | Cambria Heights | D6 |
| 5 | 34-08.00 | Trinity Macey |
6 athletes · Triple Jump · District 6
| 11 |
| Richland |
| D6 |
| 6 | 33-03.25 | Nicole Ramsey | 12 | Tyrone Area | D6 |