Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 2:20.32 | Hana Nelson | 12 | Central | D12 |
| 2 | 2:21.03 | Meredith Tangeman | 11 | Central | D12 |
| 3 | 2:22.55 | Eden Cooper | 12 | Central | D12 |
| 4 | 2:23.31 | Isabelle Chavez | 11 | Central | D12 |
| 5 | 2:29.79 | Rachel Speizman | 12 |
9 athletes · 800m · District 12
| Central |
| D12 |
| 6 | 2:34.98 | Charlotte O'Connell | 10 | Julia R. Masterman | D12 |
| 7 | 2:43.59 | Zada Palermo | 12 | Central | D12 |
| 8 | 2:46.38 | Bintou Gamby | 9 | Julia R. Masterman | D12 |
| 9 | 3:06.84 | Brianna Graham | 12 | Audenried | D12 |