Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 11:19.88 | Meredith Tangeman | 11 | Central | D12 |
| 2 | 11:53.16 | Hana Nelson | 12 | Central | D12 |
| 3 | 12:16.95 | Nahmee Rider-Lee | 9 | Central | D12 |
| 4 | 12:21.83 | Grace O'Connell | 10 | Julia R. Masterman | D12 |
| 5 | 12:23.91 | Rachel Speizman |
9 athletes · 3200m · District 12
| 12 |
| Central |
| D12 |
| 6 | 12:46.12 | Zoe Olsen | 9 | Central | D12 |
| 7 | 13:17.39 | Vivian Herzog | 9 | Central | D12 |
| 8 | 13:18.65 | Nora Heiskell | 12 | Julia R. Masterman | D12 |
| 9 | 13:38.38 | Sienna Van Rhyn | 11 | Central | D12 |