Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 26.00 | Alivia Glenn | 11 | Central | D12 |
| 2 | 26.32 | Sanai Philmore | 12 | Central | D12 |
| 3 | 26.58 | Jamison Armstrong | 12 | Central | D12 |
| 4 | 28.26 | Nakiya Thorpe | 11 | Overbrook | D12 |
| 5 | 28.28 | Zarica Prince | 12 |
7 athletes · 200m · District 12
| Overbrook |
| D12 |
| 6 | 31.93 | Maria Sosa | 9 | Julia R. Masterman | D12 |
| 7 | 35.09 | Elina Chen | 9 | Julia R. Masterman | D12 |