Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 14-00.00 | Viola Wilent | 11 | Lower Merion | D1 |
| 2 | 13-06.00 | Maddie Fuhrmeister | 11 | CB West | D1 |
| 3 | 10-00.00 | Melissa Guillen | 12 | Conestoga | D1 |
| 4 | 10-00.00 | Emery Cenicola | 10 | Harriton | D1 |
| 5 | 9-06.00 | Sydney Farnan | 9 |
9 athletes · Pole Vault · District 1
| Penncrest |
| D1 |
| 6 | 9-00.00 | Santina Gandolfo | 10 | Penncrest | D1 |
| 7 | 8-06.00 | Daphne Calliagas | 11 | Penncrest | D1 |
| 8 | 8-06.00 | Amelia Chuss | 11 | Conestoga | D1 |
| 9 | 7-00.00 | Peyton Thompson | 11 | Penncrest | D1 |