Elo power rating · 2026 season
| # | Team | Dist | Record | Elo |
|---|---|---|---|---|
| 1 | D11 | 25-7 | 1661 | |
| 2 | Lehigh Valley Academy Regional Charter School | D11 | 0-0 | 1500 |
| 3 | Innovative Arts Academy Charter | D11 | 0-0 | 1500 |
| 4 | Notre Dame High School of Green Pond | D11 | 0-3 | 1461 |
| 5 | Lincoln Leadership Academy Charter School |
6 teams in Class 2A · District 11
| D11 |
| 0-3 |
| 1451 |
| 6 | D11 | 0-10 | 1366 |