Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 44-08.50 | Cole Delattre | 12 | Hollidaysburg Area | D6 |
| 2 | 43-05.75 | Mason Emigh | 11 | Tyrone Area | D6 |
| 3 | 43-00.00 | Desmond Reilly | 12 | River Valley | D6 |
| 4 | 42-08.50 | Daniel Farrell | 11 | Northern Cambria | D6 |
| 5 | 42-04.25 | Blake Lilly |
5 athletes · Triple Jump · District 6
| 12 |
| Penn Cambria |
| D6 |