Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 14-06.00 | Hayden Fox | 11 | Marion Center Area | D6 |
| 2 | 14-00.00 | Noah Lushko | 12 | Richland | D6 |
| 3 | 13-06.00 | Jacob Heuston | 11 | Central Mountain | D6 |
| 4 | 13-03.00 | Collin Lutz | 12 | Altoona Area | D6 |
| 5 | 12-06.00 | Josef Garshnick | 12 |
5 athletes · Pole Vault · District 6
| United |
| D6 |