Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 22-05.50 | Arison McCulty | 12 | Richland | D6 |
| 2 | 22-05.25 | Eli Cunningham | 12 | Bishop Carroll Catholic | D6 |
| 3 | 22-02.00 | Devin Walters | 9 | Hollidaysburg Area | D6 |
| 4 | 21-10.00 | Mason Emigh | 11 | Tyrone Area | D6 |
| 5 | 20-01.25 | Blake Lilly |
5 athletes · Long Jump · District 6
| 12 |
| Penn Cambria |
| D6 |