Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 50-02.75 | Okenie McLaughlin | 12 | Chambersburg Area | D3 |
| 2 | 48-08.75 | Brayden Billman | 12 | New Oxford | D3 |
| 3 | 45-00.25 | Logan Cammauf | 12 | Schuylkill Valley | D3 |
| 4 | 41-03.25 | Zander Spillan | 12 | Littlestown | D3 |
| 5 | 40-09.75 | Jossian Lopez-Sanchez |
5 athletes · Triple Jump · District 3
| 12 |
| Wyomissing Area |
| D3 |