Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 23-02.00 | Chance Keithan | 11 | Red Lion Area | D3 |
| 2 | 21-09.00 | Brayden Billman | 12 | New Oxford | D3 |
| 3 | 21-06.25 | Wright Young | 12 | Ephrata Area | D3 |
| 4 | 21-06.00 | Nehemiah McClean | 12 | Wilson | D3 |
| 5 | 20-03.75 | Henry Connor v | 11 |
9 athletes · Long Jump · District 3
| Milton Hershey |
| D3 |
| 6 | 19-08.00 | Liam Watts | 10 | Bermudian Springs | D3 |
| 7 | 18-09.50 | Carson Spangler | 12 | Lancaster Catholic | D3 |
| 8 | 17-09.00 | Ghage Schmelyun | 12 | South Western | D3 |
| 9 | 17-02.00 | Okenie McLaughlin | 12 | Chambersburg Area | D3 |