Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 49.15 | Arrington Mc Warren | 11 | Saint Joseph's Preparatory School | D12 |
| 2 | 51.61 | Kevin Samson | 12 | Thomas Mastery Charter School | D12 |
| 3 | 52.00 | Elijah Davies | 9 | Overbrook | D12 |
| 4 | 52.69 | Alex Jordan | 11 | Audenried | D12 |
| 5 | 54.58 | Prince Cooper |
8 athletes · 400m · District 12
| 12 |
| Audenried |
| D12 |
| 6 | 55.78 | Neville Davis | 10 | Overbrook | D12 |
| 7 | 1:00.80 | Kayden McClain | 9 | Julia R. Masterman | D12 |
| 8 | 1:01.31 | Anson Zhang | 10 | Julia R. Masterman | D12 |