Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 22.18 | Josiah Carter | 12 | Overbrook | D12 |
| 2 | 23.16 | Adam Sampson | 11 | Paul Robeson | D12 |
| 3 | 23.27 | Kevin Samson | 12 | Thomas Mastery Charter School | D12 |
| 4 | 24.89 | Elijah Davies | 9 | Overbrook | D12 |
| 5 | 26.18 | Prince Cooper | 12 |
8 athletes · 200m · District 12
| Audenried |
| D12 |
| 6 | 26.21 | Mikko Arline | 9 | Audenried | D12 |
| 7 | 26.59 | Simir Everett | 9 | Julia R. Masterman | D12 |
| 8 | 28.15 | Faridun Mirzokirov | 11 | Julia R. Masterman | D12 |