Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 15-00.00 | Ethan Johnston | 11 | Wilmington Area | D10 |
| 2 | 14-06.00 | Gavin Aikens | 12 | West Middlesex | D10 |
| 3 | 14-03.00 | Jonah Stucchio | 12 | Grove City Area | D10 |
| 4 | 14-00.00 | Jake Cunningham | 11 | Mercer Area | D10 |
| 5 | 13-09.00 | Charlie Miller |
6 athletes · Pole Vault · District 10
| 10 |
| Grove City Area |
| D10 |
| 6 | 13-00.00 | Xavier Blose | 11 | Fort LeBoeuf | D10 |