Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 24-03.50 | Tymir Phillips | 12 | Meadville Area | D10 |
| 2 | 21-09.25 | Peter Krahe | 12 | Hickory | D10 |
| 3 | 21-03.25 | Jonah Stucchio | 12 | Grove City Area | D10 |
| 4 | 21-03.25 | Ethan Beers | 12 | Eisenhower | D10 |
| 5 | 21-01.75 | Carter Crozier | 12 |
7 athletes · Long Jump · District 10
| North East |
| D10 |
| 6 | 20-01.50 | Caspin Herman | 11 | Harbor Creek | D10 |
| 7 | 19-07.50 | Tyler Heckman | 11 | Mercer Area | D10 |